This report was generated by Sagitto Ltd for KavaLytics.
Model: Kavalactones in Kava Roots, version 6.8.0 Date / Time: |
Note that this model does not analyse the sample for microbial or foreign matter contamination.
Sample | 15:31:40, 10 Jan 20 (734R009) |
Date / Time | 27/08/2023 11:27:41 pm UTC |
Location | Show on map |
Predicted Kava Type | Beverage Grade |
Confidence in Predicted Kava Type | 98.8% |
Chemotype | 4-2-3 Chemotype |
Predicted Total Kavalactones | 7.4% |
Predicted Moisture | 8.5% |
Predicted Desmethoxyyangonin | 0.59% |
Predicted Dihydrokavain | 2.19% |
Predicted Yangonin | 1.15% |
Predicted Kavain | 2.27% |
Predicted Dihydromethysticin | 0.49% |
Predicted Methysticin | 0.67% |
Predicted Total Flavokavains | 0.21% |
Anomaly Score (Error Threshold = 1.0) | 0.57 |
Anomaly Message |
Disclaimer While Sagitto Ltd and the model owner have used their best endeavours to provide accurate predictions, neither Sagitto Ltd nor the model owner provide any guarantee of their accuracy. Sagitto Ltd and the model owner accept no liability for decisions made as a consequence of using the predictions from these models. |