This report was generated by Sagitto Ltd for KavaLytics.
Model: Kavalactones in Kava Roots, version 6.5.3 Date / Time: |
Note that this model does not analyse the sample for microbial or foreign matter contamination.
Sample | Wakanavu Premium Savusavu Waka - 22014661 |
Date / Time | 8/02/2022 11:37:19 pm UTC |
Location | Show on map |
Predicted Kava Type | Beverage Grade |
Confidence in Predicted Kava Type | 99.3% |
Chemotype | 4-2-3 Chemotype |
Predicted Total Kavalactones | 8.3% |
Predicted Moisture | 8.2% |
Predicted Desmethoxyyangonin | 0.71% |
Predicted Dihydrokavain | 2.04% |
Predicted Yangonin | 1.26% |
Predicted Kavain | 2.12% |
Predicted Dihydromethysticin | 0.97% |
Predicted Methysticin | 1.21% |
Predicted Total Flavokavains | 0.22% |
Anomaly Score (Error Threshold = 1.0) | 0.59 |
Anomaly Message |
Disclaimer While Sagitto Ltd and the model owner have used their best endeavours to provide accurate predictions, neither Sagitto Ltd nor the model owner provide any guarantee of their accuracy. Sagitto Ltd and the model owner accept no liability for decisions made as a consequence of using the predictions from these models. |