This report was generated by Sagitto Ltd for KavaLytics.
Model: Kavalactones in Kava Roots, version 6.5.3 Date / Time: |
Note that this model does not analyse the sample for microbial or foreign matter contamination.
Sample | Nabua batch no. 22014221 |
Date / Time | 19/01/2022 1:02:48 am UTC |
Location | Show on map |
Predicted Kava Type | Beverage Grade |
Confidence in Predicted Kava Type | 96.5% |
Chemotype | 4-2-3 Chemotype |
Predicted Total Kavalactones | 11% |
Predicted Moisture | 6.3% |
Predicted Desmethoxyyangonin | 1.04% |
Predicted Dihydrokavain | 2.66% |
Predicted Yangonin | 1.68% |
Predicted Kavain | 3.33% |
Predicted Dihydromethysticin | 1.08% |
Predicted Methysticin | 1.25% |
Predicted Total Flavokavains | 0.25% |
Anomaly Score (Error Threshold = 1.0) | 0.58 |
Anomaly Message |
Disclaimer While Sagitto Ltd and the model owner have used their best endeavours to provide accurate predictions, neither Sagitto Ltd nor the model owner provide any guarantee of their accuracy. Sagitto Ltd and the model owner accept no liability for decisions made as a consequence of using the predictions from these models. |