This report was generated by Sagitto Ltd for KavaLytics.
Model: Kavalactones in Kava Roots, version 6.1.0 Date / Time: |
Note that this model does not analyse the sample for microbial or foreign matter contamination.
Sample | Premium Savusavu Waka (20240321) |
Date / Time | 1/09/2020 2:36:24 pm UTC |
Location | Show on map |
Predicted Kava Type | Beverage Grade |
Confidence in Predicted Kava Type | 98.9% |
Chemotype | 4-6-3 Chemotype |
Predicted Total Kavalactones | 8% |
Predicted Moisture | 10.1% |
Predicted Desmethoxyyangonin | 0.47% |
Predicted Dihydrokavain | 1.13% |
Predicted Yangonin | 1.22% |
Predicted Kavain | 2.73% |
Predicted Dihydromethysticin | 0.92% |
Predicted Methysticin | 1.5% |
Predicted Total Flavokavains | 0.25% |
Anomaly Score (Error Threshold = 1.0) | 0.6 |
Anomaly Message |
Disclaimer While Sagitto Ltd and the model owner have used their best endeavours to provide accurate predictions, neither Sagitto Ltd nor the model owner provide any guarantee of their accuracy. Sagitto Ltd and the model owner accept no liability for decisions made as a consequence of using the predictions from these models. |